Rodeo Results

If your browser does not support tables, you may want to look here


K-1 Expert Men

Number Competitor Heat 1 Heat 2 Total
185 Dan Gavere 191 247 438
190 Brandon Knapp 134 203 337
164 Mark Kocina 207 110 317
157 Scott Lindgren 89 196 285
188 Dustin Knapp 189 77 266
127 Derrick Tito 100 138 238
116 T. Schiller 128 96 224
189 Dunbar Hardy 100 107 207
167 Richard Smith 100 99 199
143 Leo Lekas 96 81 177
161 Scott Alten 68 109 177
178 G. Hurkness 46 118 164
125 Rob Reiterman 45 111 156
202 A. Schaeftlein 113 -- 113
201 Bernd Sommer 112 -- 112
128 Brent Reitz 89 -- 89


K-1 Expert Women

Number Competitor Heat 1 Heat 2 Total
142 Susan Norman 100 103 203


K-1 Intermediate Men

Number Competitor Heat 1 Heat 2 Total
193 Ethan Winger 106 151 257
156 Rusty Sage 129 126 255
163 Brian Good 137 90 227
158 Mike Craig 150 72 222


K-1 Intermediate Women

Number Competitor Heat 1 Heat 2 Total
209 Elsa Nervik 64 59 123
146 Lynne Siodmak 59 46 105


K-1 Novice Men

Number Competitor Heat 1 Heat 2 Total
115 G. Campbell 82 82 164
131 Chris Jeans 61 90 151
220 Knachenhauer 69 49 118
138 Doug Rebard 42 61 103


K-1 Novice Women

Number Competitor Heat 1 Heat 2 Total
118 E. Youngman 52 68 120
126 Lee Moore 14 8 22


C-1

Number Competitor Heat 1 Heat 2 Total
147 N. Scott 86 145 231
189 Dunbar Hardy 75 47 122
178 G. Hurkness 65 46 111
199 Hector Soria 58 58


OC-1

Number Competitor Heat 1 Heat 2 Total
222 Robin Whitt 42 44 86


Open

Number Competitor Heat 1 Heat 2 Total
160/159 Ritchie/Margid 123 123
201/202 Sommer/Schaeftlein 100 100


Sit-On-Top

Number Competitor Heat 1 Heat 2 Total
185 Dan Gavere 98 213 311
156 Rusty Sage 93 88 181
202 A. Schaeftlein 99 55 154
164 Mark Kocina 71 74 145


Kern FestivalDownriverRodeoSlalom

[Kern Festival] [Downriver] [Rodeo] [Slalom]


Preston's Kayak Page
Preston Holmes (Feedback)