Downriver Results

C-1 Whitewater
Time	Number	Competitor
20:26	199	Hector Soria
20:51	169	Lance Coury


C-1 Wildwater
Time	Number	Competitor
18:55:00	218	Brad Gould
19:04:41	180	Tim Karnata
19:48:78	179	Tim Sampsel


K-1 Men Whitewater over 13-3
Time	Number	Competitor
17:52	201	Bernd Sommer
18:19	224	Lloyd Reeves
18:26	185	Dan Gavere


K-1 Men Whitewater under 13-2 
Time	Number	Competitor
????	181	Rocky Contos (unofficial)
19:34	143	Leo Lekas
19:45	164	Mark Kocina
19:58	157	Scott Lindgren


K-1 Wildwater
Time	Number	Competitor
15:34:00	129	Franklin Lewis
15:37:10	128	Brent Reitz
15:56:90	213	Nelson Oldham


K-1 Women Whitewater < 13-2
Time	Number	Competitor
20:35	118	Elizibeth youngman
21:17	208	Joy Martin
21:49	170	Donna Casey


OC-1
Time	Number	Competitor
24:12	150	James Wassink
25:59	215	Tom Livermore


Sit-On-Top advanced
Time	Number	Competitor
19:30	214	Scot Gorbet

Kern FestivalDownriverRodeoSlalom

[Kern Festival] [Downriver] [Rodeo] [Slalom]


Preston's Kayak Page
Preston Holmes (Feedback)