K-1 team

If your Browser does not support tables click here.

Rank Country Member Member Member Score (penalties)
1 Germany Fix Lettmann Becker 145.27 (0)
2 Slovenia Vehovar Strukelj Marusic 152.31 (0)
3 Great Britain Raspin Pearce Raspin 153.41 (0)
4 United States Shipley Giddens Weiss 154.26 (0)
5 Austria Kohler Oblinger Martinisch 155.51 (0)
6 France Fondeviole Regnier Curinier 156.75 (5)
7 Czech Republic Hilgert Prskavec Abraham 157.56 (5)
8 Slovakia Nagy Stanovsky Hric 160.80 (5)
9 Switzerland Roethenmund Goetz Roethenmund 163.41 (5)
10 New Zealand Hughes Snook Cheetham 164.21 (0)
11 Netherlands Reys Sins Holdrinet 165.16 (10)
12 Spain Etxaniz Etxeberria Prakana 172.66 (10)
13 Russia Lazko Loukachon Tchigidin 177.89 (10)
14 Australia Macquire Pallister Farrance 178.78 (10)
15 Canada Ford Klapstein Thompson 179.26 (0)
16 Finland Kuick Perala Voutilainen 180.02 (10)
17 Latvia Klavins Baumanis Becers 184.98 (10)
18 Sweden Wright Anderson Karlsson 187.82 (5)
19 Belgium Putleys Behets Schleters 188.47 (10)
20 Brazil Tomoazoni Krummenauer Wimker 189.22 (15)
21 Ukraine Shutenko Malovand Ribchenko 212.48 (10)
22 Ireland Wiley McGann Boland 228.04 (60)
23 Bosnia-Herzegovina Samir Jasmin Husein 229.04 (25)


Return to results index