C-1 quals

Rank, Name, Country, Score (penalties)
1, Lukas Pollert, CZE, 143.00 (0)
2, Emmanuel Brugvin, FRA, 144.32 (0)
3, Gareth Marriott, GBR, 145.04 (0)
4, Michael Martikan, SVK, 145.08 (0)
5, David Hearn, USA, 145.17 (0)
6, Ryszard Mordarski, POL, 145.44 (0)
7, Patrice Estanguet, FRA, 145.44 (0)
8, Martin Lang, GER, 145.48 (0)
9, Jon Lugbill, USA, 145.98 (0)
10, Krzysztof Bieryt, POL, 147.82 (0)
11, Soeren Kaufmann, GER, 148.58 (0)
12, Gregor Terdic, SLO, 148.82 (0)
13, Mike Corcoran, IRL, 149.08 (0)
14, Yves Narduzzi, FRA, 150.01 (0)
15, Simon Hocevar, SLO, 150.74 (0)
16, Vitus Husek, GER, 150.97 (5)
17, Renato De Monti, ITA, 151.40 (0)
18, Mariusz Wieczorek, POL, 151.55 (5)
19, Pavel Janda, CZE, 151.64 (0)
20, Grzegorz Sierota, POL, 151.85 (0)
21, Bostjan Zitnik, SLO, 152.50 (0)
22, Stephen O'Flaherty, IRL, 153.49 (0)
23, Francesco Stefani, ITA, 153.87 (0)
24, Danko Herceg, CRO, 153.97 (10)
25, Nenad Martinis, SWE, 153.97 (0)
26, Carlo Faloci, FRA, 154.16 (0)
27, David Jancar, CZE, 154.28 (0)
28, Justin Boocock, AUS, 154.55 (0)
29, Dalla Liberta Luca, ITA, 155.24 (0)
30, Tadhg McIntyre, IRL, 155.39 (0)
31, Mark Delaney, GBR, 155.54 (0)
32, Juraj Mincik, SVK, 156.03 (5)
33, Roy Sharplin, CAN, 157.95 (0)
34, Marc Vicente, ESP, 158.27 (5)
35, Joze Vidmar, SLO, 159.65 (0)
36, Joe Jacobi, USA, 159.76 (10)
37, Zlatko Sedlar, CRO, 160.36 (0)
38, Juraj Ontko, SVK, 161.36 (10)
39, Peter Seewald, SVK, 161.40 (5)
40, Stjepan Perestegi, CRO, 161.59 (5)
41, Toby Morgan, GBR, 161.64 (5)
42, Adam Clawson, USA, 162.64 (15)
43, Stuart McIntosh, GBR, 162.93 (10)
44, Jiri Skranc, CZE, 164.04 (5)
45, Tomas Karas, NZL, 164.30 (5)
46, Jamie Cartwright, CAN, 164.56 (0)
47, Alexander Medvedev, BLR, 169.44 (5)
48, Keijo Jarvenpaa, FIN, 169.47 (5)
49, Toni Herreros, ESP, 170.37 (5)
50, Larry Norman, , 170.46 (10)
51, David Heard, AUS, 170.75 (10)
52, Pere Guerrero, ESP, 171.88 (5)
53, Lauris Rozenvalds, LAT, 177.80 (5)
54, Masanari Mochida, JPN, 178.64 (10)
55, Leonardo Selbach, BRA, 179.09 (5)
56, Mathew Newton, AUS, 179.44 (5)
57, Jack Hodge, AUS, 183.75 (5)
58, Vladimir Bykadorov, RUS, 184.07 (10)
59, Ivan Sadilov, RUS, 185.60 (10)
60, Boris Linkvist, RUS, 193.17 (10)
61, Mika Kumpulainen, FIN, 193.21 (5)
62, Dan Norman, CAN, 193.81 (5)
63, Stephen Hutton, IRL, 194.26 (20)
64, Sergei Joubrwitskij, UKR, 196.07 (5)
65, Danila Kouznetsov, RUS, 184.87 (20)
66, Edijs Sauers, LAT, 191.87 (25)
67, Andrej Nikituk, UKR, 255.37 (15)
68, Alexandr Vihlaev, UKR, 309.35 (35)

Return to list of results